Details of foreign contributions received as per the Foreign Contribution Regulation Act
Apr to Jun 2024: 51,32,428.19
S. No. | Name & Address of Donor Agency/ Individual | Amount INR | Date of receipt |
---|---|---|---|
1 | Value Network Ventures Advisory Service | 24,93,253.00 | 03-04-2024 |
2 | National Philanthropic Trust | 8,24,747.19 | 03-05-2024 |
3 | Swiss Himalayan Amity | 15,16,954.00 | 31-05-2024 |
4 | Mr. Shubham Pant | 1,00,000.00 | 14-06-2024 |
5 | Mr. Shubham Pant | 1,00,000.00 | 14-06-2024 |
6 | M/s Sisi & Savita Charitable Trust | 97,474.00 | 21-06-2024 |
Total | 51,32,428.19 |
Jan to Mar 2024 25,76,760.84
S. No. | Name & Address of Donor Agency/ Individual | Amount INR | Date of receipt |
---|---|---|---|
1 | Mr. Vipin Agarwal | 1,00,074.84 | 13-02-2024 |
2 | Value Network Ventures Advisory Services Pte. Ltd. | 24,76,686.00 | 06-03-2024 |
Total | 25,76,760.84 |
October to December 2023: 0.00
Jul to Sep 2023: 14,23,651.00
S. No. | Name & Address of Donor Agency/ Individual | Amount INR | Date of receipt |
---|---|---|---|
1 | Give2Asia | 14,23,651.00 | 10-08-2023 |
Total | 14,23,651.00 |
Apr to Jun 2023: 51,50,901.02
S. No. | Name & Address of Donor Agency/ Individual | Amount INR | Date of receipt |
---|---|---|---|
1 | M/s Sisi & Savita Charitable Trust | 1,01,000.00 | 05-04-2023 |
2 | Ms. Sonia Mishra | 4,995.35 | 06-05-2023 |
3 | Value Network Ventures Advisory Service | 50,00,000.00 | 22-05-2023 |
4 | Ms. Sonia Mishra | 44,905.67 | 24-05-2023 |
Total | 51,50,901.02 |
Jan to Mar 2023 5,183,877.38
S. No. | Name & Address of Donor Agency/ Individual | Amount INR | Date of receipt |
---|---|---|---|
1 | Mr. Vipin Agarwal 80 West Meadow Road, Hamden, CT 06518 USA | 100,162.00 | 06/01/2023 |
2 | Give Foundation INC 11040, Bollinger Canyon Road, E-958, San Ramon, California, CA 94582 | 24,239.00 | 13/01/2023 |
3 | Value Network Ventures Advisory Service 10 Anson Road, #29-07 International Plaza, Singapore - 079903 | 8,066.38 | 02/02/2023 |
4 | Value Network Ventures Advisory Service 10 Anson Road, #29-07 International Plaza, Singapore - 079903 | 4,991,410.00 | 16/02/2023 |
5 | Naseema/ Jagruti Naravani 605, Qurum hills 1, behind sultan center, Qurum, Muscat, Sultanate of Oman | 28,000.00 | 21/02/2023 |
6 | Sakhya Cambridge Friends India Flat 11Brinkley Road,Six Mile bottom,Cambridgeshire,CB80UN,GB | 32,000.00 | 16/03/2023 |
Total | 5,183,877.38 |
Oct to Dec 2022 17,52,124.00
S. No. | Name & Address of Donor Agency/ Individual | Amount INR | Date of receipt |
---|---|---|---|
1 | Swiss Himalayan Amity 2/Freiestrasse 135 3/Ch/8032 Zurich Switzerland | 17,52,124.00 | 19/12/2022 |
Total | 17,52,124.00 |
Jul to Sep 2022: 98,600.00
S. No. | Name & Address of Donor Agency/ Individual | Amount INR | Date of receipt |
---|---|---|---|
1 | Tanya Mishra & Richard Nathan Linger, 2 River Ter Apt 12H New York Ny 10282-1251 US | 98,600.00 | 02/09/2022 |
Total | 98,600.00 |
Jan to Mar 2022: 0.00
S. No. | Name & Address of Donor Agency/ Individual | Amount INR | Date of receipt |
---|---|---|---|
- | - | 0.0 | |
Total | 0.00 |
Oct to Dec 2021: 4,230,094.85
S. No. | Name & Address of Donor Agency/ Individual | Amount INR | Date of receipt |
---|---|---|---|
1 | Give Foundation INC, 11040, Bollinger Canyon Road, E-958, San Ramon, California, CA 94582 | 2,173,914.00 | 10/13/2021 |
2 | UK Online Givning Foundation, Unit 9 Cirencester Office Park, Tetburg Road, Cirencester, Glucestershire, GL76JJ, U.K. | 3,619.83 | 11/2/2021 |
3 | Swiss Himalayan Amity, Switzerland | 2,045,313.00 | 12/20/2021 |
4 | UK Online Givning Foundation, Unit 9 Cirencester Office Park, Tetburg Road, Cirencester, Glucestershire, GL76JJ, U.K. | 7,248.02 | 12/28/2021 |
Total | 4,230,094.85 |
Jul to Sep 2021: 250,000.00
S. No. | Name & Address of Donor Agency/ Individual | Amount INR | Date of receipt |
---|---|---|---|
1 | Setu Sverige Foundation, Ullaredgrand 8, 125 73 Alusjo, Stockholm, Sweden | 250,000.00 | 02/07/2021 |
Total | 250,000.00 |
Apr to Jun 2021: 6,131.83
S. No. | Name & Address of Donor Agency/ Individual | Amount INR | Date of receipt |
---|---|---|---|
1 | Ananda Roy, United State of America | 2,148.84 | 5/5/2021 |
2 | UK Online Givning Foundation, Unit 9 Cirencester Office Park, Tetburg Road, Cirencester, Glucestershire, GL76JJ, U.K. | 566.02 | 6/3/2021 |
3 | UK Online Givning Foundation, Unit 9 Cirencester Office Park, Tetburg Road, Cirencester, Glucestershire, GL76JJ, U.K. | 3,416.97 | 6/3/2021 |
Total | 6,131.83 |
Jan to Mar 2021: 1,766,881.63
S. No. | Name & Address of Donor Agency/ Individual | Amount INR | Date of receipt |
---|---|---|---|
1 | Swiss Himalayan Amity, Switzerland | 1,627,600.00 | 22/01/2021 |
2 | UK Online Givning Foundation, Unit 9 Cirencester Office Park, Tetburg Road, Cirencester, Glucestershire, GL76JJ, U.K. | 28,209.04 | 25/01/2021 |
3 | UK Online Givning Foundation, Unit 9 Cirencester Office Park, Tetburg Road, Cirencester, Glucestershire, GL76JJ, U.K. | 19,698.83 | 04/02/2021 |
4 | Carlin Media LLC, 419 N La Jolla Ave Los Angeles, CA 90048, USA | 91,373.76 | 08/02/2021 |
Total | 1,766,881.63 |
Oct to Dec 2020: 0
S. No. | Name & Address of Donor Agency/ Individual | Amount INR | Date of receipt |
---|---|---|---|
1 | 0 | ||
Total | 0 |
Jul to Sep 2020: 29,539.00
S. No. | Name & Address of Donor Agency/ Individual | Amount INR | Date of receipt |
---|---|---|---|
1 | Ms. Rama Sekhawat, London, Uninted Kingdom | 20,000.00 | 02/08/2020 |
2 | M/s. Alfasights INC, New York, NY 10017, United States | 9,539.00 | 15/09/2020 |
Total | 29,539.00 |
Apr to Jun 2020: 3,936,250.00
S. No. | Name & Address of Donor Agency/ Individual | Amount INR | Date of receipt |
---|---|---|---|
1 | Swiss Himalayan Amity, Switzerland | 3,936,250.00 | 13/04/2020 |
Total | 3,936,250.00 |
Jan to Mar 2020: 5,407,696.00
S. No. | Name & Address of Donor Agency/ Individual | Amount INR | Date of receipt |
---|---|---|---|
1 | Swiss Himalayan Amity | 1,077,750.00 | 13/01/2020 |
2 | The Hans Foundation | 549,286.00 | 04/02/2020 |
3 | Swiss Himalayan Amity | 3,715,500.00 | 28/02/2020 |
4 | Sisi And Savita Charitable Trust | 65,160.00 | 24/03/2020 |
Total | 5,407,696.00 |
Oct to Dec 2019: 549,286.00
S. No. | Name & Address of Donor Agency/ Individual | Amount INR | Date of receipt |
---|---|---|---|
1 | The Hans Foundation | 549,286.00 | 20/11/2019 |
Total | 549,286.00 |
Jul to Sep 2019: 1,629,050.00
S. No. | Name & Address of Donor Agency/ Individual | Amount INR | Date of receipt |
---|---|---|---|
1 | American Institute of India Studies | 5,000.00 | 03/07/2019 |
2 | Aarohi Schweiz | 1,024,050.00 | 12/07/2019 |
3 | The Hans Foundation | 600,000.00 | 19/08/2019 |
Total | 1,629,050.00 |
Apr to Jun 2019: 173,536.09
S. No. | Name & Address of Donor Agency/ Individual | Amount INR | Date of receipt |
---|---|---|---|
1 | Mr. Rajendra S Sudan | 103,545.00 | 24/04/2019 |
2 | UK Online Giving Foundation | 69,991.09 | 03/05/2019 |
Total | 173,536.09 |
Jan to Mar 2019: 2,019,648.77
S. No. | Name & Address of Donor Agency/ Individual | Amount INR | Date of receipt |
---|---|---|---|
1 | The Hans Foundation | 617,955.00 | 01/04/2019 |
2 | Global Giving Foundation | 23,253.22 | 01/30/2019 |
3 | The Hans Foundation | 1,255,902.00 | 12/02/2019 |
4 | Global Giving Foundation | 55,818.55 | 26/02/2019 |
5 | Sisi And Savita Charitable Trust | 66,720.00 | 29/03/2019 |
Total | 2,019,648.77 |
Oct to Dec 2018: 1,945,634.86
S. No. | Name & Address of Donor Agency/ Individual | Amount INR | Date of receipt |
---|---|---|---|
1 | Ms. Ashu sharma | 120,000.00 | 11/10/2018 |
2 | Global Giving Foundation | 78,977.40 | 26/11/2018 |
3 | Aarohi Schweiz | 1,428,600.00 | 17/12/2018 |
4 | Global Giving Foundation | 289,666.73 | 27/12/2018 |
5 | Global Giving Foundation | 28,390.73 | 27/12/2018 |
Total | 1,945,634.86 |
Jul to Sep 2018: 913,154.23
S. No. | Name & Address of Donor Agency/ Individual | Amount INR | Date of receipt |
---|---|---|---|
1 | The Hans Foundation | 890,758.00 | 11/07/2018 |
2 | Global Giving Foundation | 22,396.23 | 27/07/2018 |
Total | 913,154.23 |
Apr to Jun 2018: 2,748,499.39
S. No. | Name & Address of Donor Agency/ Individual | Amount INR | Date of receipt |
---|---|---|---|
1 | Sisi And Savita Charitable Trust | 67,438.00 | 21/05/2018 |
2 | Global Giving Foundation | 362,727.62 | 29/05/2018 |
3 | Mr. William Bartholomew Hotopf | 29,834.89 | 20/06/2018 |
4 | Aarohi Schweiz | 2,288,498.88 | 25/06/2018 |
Total | 2,748,499.39 |
Jan to Mar 2018: 85,539.25
S. No. | Name & Address of Donor Agency/ Individual | Amount INR | Date of receipt |
---|---|---|---|
1 | Global Giving Foundation, USA | 42,156.25 | 30/01/2018 |
2 | Ms. Mary Ray Jacob, UK | 43,383.00 | 5/3/2018 |
Total | 85,539.25 |
Oct to Dec 2017: 503,065.00
S. No. | Name & Address of Donor Agency/ Individual | Amount INR | Date of receipt |
---|---|---|---|
1 | Ms. Heather Mcvicar | 5,636.00 | 13/10/2017 |
2 | Aarohi UK | 497,429.00 | 02/11/2017 |
Total | 503,065.00 |
Jul to Sep 2017: 1,664,207.00
S. No. | Name & Address of Donor Agency/ Individual | Amount INR | Date of receipt |
---|---|---|---|
1 | Anonymous, USA | 11,457.00 | 26/07/2017 |
2 | Aarohi Schweiz, Switzerland | 1,652,750.00 | 11/08/2017 |
Total | 1,664,207.00 |
Apr to Jun 2017: 160211.81
S. No. | Name & Address of Donor Agency/ Individual | Amount INR | Date of receipt |
---|---|---|---|
1 | Global Giving Foundation | 160211.81 | |
Total | 160211.81 |